Search Results

You searched for:
  • Keyword:
    • quires
  • Source Date From:
  • Source Date To:

Your search found 60 results in 1 resource

Category

  • Literary Manuscripts (60)
  • Non-literary Manuscripts (0)
  • Official Documents (government, civic, legal, religious) (0)
  • Literary Printed Books (0)
  • Non-literary Printed Books (0)
  • Maps and Works of Art (0)

Format

Date

Access Type

British Library Catalogue of Illuminated Manuscripts icon

British Library Catalogue of Illuminated Manuscripts

60 results from this resource . Displaying 1 to 20

the Psalms. Catchwords. Some folio numbering on versos and different catchword system in the last quires. Chapters start on a new line. Part of f. 271 is missing. Puzzle initial in red and blue with pen-flourishing in the same colours

marks for ff. 1-109 (in the centre of the lower margin of the verso of the last leaf of the quires). Drawings in crayon of knotwork motifs (ff. 14v, 15, 42v, 46) and of an animal head (f. 55). 1

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

marginal coloured drawings of animals, often inside or juxtaposed with medallions or interlace patterns, at the end or beginning of quires (ff. 8v, 16v, 24v, 32v, 40v, 48v, 56v, 64v, 72v, 80v, 88v, 96v, 104v, 112v, 120v, 128v, 136v). Holes

first and last historiated initials: 'Abbe. bono. / Robe. Aug'i (?)' (f. 2) and 'bono robe. abb.' (f. 506v); many quires are marked 'em(en)dat(us)' (e.g. ff. 42, 54, 78, 282).The Benedictine abbey of St Augustine, Canterbury, second half of the

Cite this page:

"Results" Manuscripts Online (www.manuscriptsonline.org, version 1.0, 14 May 2024), https://www.manuscriptsonline.org/search/results?kw=quires&sdf=1124&sdt=1186